WFH vs. LHS | ||
Overall Record Now: 1-2 | Stadium: Martin Stadium | Overall Record Now: 3-0 |
Date: 9/14/2012 | Site: VALDOSTA, GA | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Windsor Forest | 0 | 0 | 0 | 0 | 0 | 0 |
(H) Lowndes High | 0 | 3 | 14 | 21 | 0 | 38 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
LHS | 2 | 07:47 | GUSTAVO GONZALES 32 yard Field Goal attempt GOOD, clock 07:47 | 7 / 19 | 0 - 3 | ||
LHS | 3 | 05:40 | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 05:40 3 yds | PAT Kick by GUSTAVO GONZALES GOOD. | 5 / 71 | 0 - 10 | |
LHS | 3 | 02:05 | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 02:05 6 yds | PAT Kick by GUSTAVO GONZALES GOOD. | 2 / 12 | 0 - 17 | |
LHS | 4 | 11:01 | NICK BURGMAN Carries(Hand Off) TOUCHDOWN, clock 11:01 27 yds | PAT Kick by GUSTAVO GONZALES GOOD. | 2 / 31 | 0 - 24 | |
LHS | 4 | 10:45 | TREMAYNE TRAWICK Passes to MARK JAMES INTERCEPTED by ERIC HART at the WFH 20 TOUCHDOWN, clock 10:45 20 yds | PAT Kick by GUSTAVO GONZALES GOOD. | 0 / 0 | 0 - 31 | |
LHS | 4 | 06:26 | NICK BURGMAN Carries(Hand Off) TOUCHDOWN, clock 06:26 18 yds | PAT Kick by GUSTAVO GONZALES GOOD. | 2 / 24 | 0 - 38 | |
Time of Game: Kickoff: 08:00 PM | End of Game: 10:30 PM | Total Elapsed Time. 2:30 |
Officials: | ||||
Temperature: 0 | Weather: |
WFH vs LHS |
( 09/14/12 at Martin Stadium ) |
VALDOSTA, GA |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | WFH | LHS |
(VISITOR) | (HOME) | |
Score | 0 | 38 |
First Downs | 5 | 9 |
Rushes / Yards (Net) | 33 / 40 | 27 / 170 |
Passing Yards (Net) | 47 | 12 |
Passes -- Att / Comp / Int | 11/4/1 | 8/2/0 |
Total Offensive Plays / Yards | 44 / 87 | 35 / 182 |
Fumble Returns / Yards | 0 / 0 | 1 / 7 |
Punt Returns / Yards | 1 / 11 | 5 / 79 |
Kickoff Returns / Yards | 7 / 87 | 1 / 16 |
Interception Returns / Yards | 0 / 0 | 1 / 20 |
Punts (Number/Average) | 7 / 28.1 | 4 / 33.5 |
Fumbles / Lost | 1 / 1 | 1 / 0 |
Penalties / Yards | 9 / 52 | 6 / 45 |
Possession Time | 30:59 | 14:53 |
INDIVIDUAL LEADERS | |
WFH | LHS |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plys | Yds | TOP | Score | |||
2 | 07:47 | LHS | GUSTAVO GONZALES 32 yard Field Goal attempt GOOD, clock 07:47 | 7 | 19 | 02:28 | 0 - 3 |
3 | 05:40 | LHS | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 05:40 3 yds PAT Kick by GUSTAVO GONZALES GOOD. | 5 | 71 | 01:36 | 0 - 10 |
3 | 02:05 | LHS | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 02:05 6 yds PAT Kick by GUSTAVO GONZALES GOOD. | 2 | 12 | 00:26 | 0 - 17 |
4 | 11:01 | LHS | NICK BURGMAN Carries(Hand Off) TOUCHDOWN, clock 11:01 27 yds PAT Kick by GUSTAVO GONZALES GOOD. | 2 | 31 | 00:27 | 0 - 24 |
4 | 10:45 | LHS | TREMAYNE TRAWICK Passes to MARK JAMES INTERCEPTED by ERIC HART at the WFH 20 TOUCHDOWN, clock 10:45 20 yds PAT Kick by GUSTAVO GONZALES GOOD. | 0 | 0 | 0:00 | 0 - 31 |
4 | 06:26 | LHS | NICK BURGMAN Carries(Hand Off) TOUCHDOWN, clock 06:26 18 yds PAT Kick by GUSTAVO GONZALES GOOD. | 2 | 24 | 00:30 | 0 - 38 |
WFH vs LHS |
( 09/14/12 at Martin Stadium ) |
VALDOSTA, GA |
TEAM | WFH | LHS |
(VISITOR) | (HOME) | |
First Downs | 5 | 9 |
--Rushing | 4 | 7 |
--Passing | 1 | 1 |
--Penalty | 0 | 1 |
Rushing Attempts | 33 | 27 |
Yards Gained Rushing | 83 | 184 |
Yards Lost Rushing | 43 | 14 |
Net Yards Rushing | 40 | 170 |
Net Yards Passing | 47 | 12 |
--Passes Attempted | 11 | 8 |
--Passes Completed | 4 | 2 |
--Had Intercepted | 1 | 0 |
Total Offensive Plays | 44 | 35 |
Total Net Yards | 87 | 182 |
--Average Gain Per Play | 2.0 | 5.2 |
Fumbles: Number / Lost | 1 / 1 | 1 / 0 |
Penalties: Number / Yards | 9 / 52 | 6 / 45 |
Number of Punts / Yards | 7 / 197 | 4 / 134 |
--Average Per Punt | 28.1 | 33.5 |
Punt Returns: Number / Yards | 1 / 11 | 5 / 79 |
Number of Kickoffs / Yards | 1 / 49 | 7 / 357 |
--Average Per Kick | 49.0 | 51.0 |
--Touchbacks | 0 | 0 |
Kickoff Returns: Number / Yards | 7 / 87 | 1 / 16 |
Interception Returns: Number / Yards | 0 / 0 | 1 / 20 |
Fumble Returns: Number / Yards | 0 / 0 | 1 / 7 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:59 | 14:53 |
Third Down Conversions | 2 of 12 | 1 of 7 |
Fourth Down Conversions | 1 of 2 | 0 of 1 |
Sacks By: Number / Yards | 1 / 5 | 4 / 21 |
WFH vs LHS |
( 09/14/12 at Martin Stadium ) |
VALDOSTA, GA |
Windsor Forest | Lowndes High |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
WFH vs LHS |
( 09/14/12 at Martin Stadium ) |
VALDOSTA, GA |
---- | Lowndes High | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | CURTIS,ELIJAH | 3 | 5 | 8 | - | - | - | - | - | ||
10 | BRANTLEY,NATHAN | 2 | 4 | 6 | - | - | - | - | - | ||
32 | BELL,BRIAN | 2 | 3 | 5 | 0.5/4.5 | 2.0/7.5 | - | - | - | ||
6 | HART,ERIC | 1 | 4 | 5 | - | 0.5/2.0 | 1/7 | 1/20 | 1 | 1 FF | |
2 | LANG,TIQUAN | 1 | 4 | 5 | - | - | - | - | 1 | ||
0 | TEAM, | 3 | 0 | 3 | - | - | - | - | - | ||
70 | SUMLIN,CHANDLER | 1 | 2 | 3 | 1.5/6.5 | 1.5/6.5 | - | - | - | ||
91 | GRIFFIN,ELLIS | 2 | 0 | 2 | 1.0/1.0 | 2.0/7.0 | - | - | - | ||
88 | WASHINGTON,SAM | 2 | 0 | 2 | - | 1.0/2.0 | - | - | - | ||
24 | MOORE,KENNY | 1 | 1 | 2 | - | - | - | - | - | ||
19 | WRIGHT,JUMACEY | 1 | 1 | 2 | - | - | - | - | - | ||
67 | BELCHER,JOHN | 1 | 0 | 1 | - | - | - | - | - | ||
21 | BURGMAN,NICK | 1 | 0 | 1 | - | - | - | - | - | ||
45 | COPELAND,ZACK | 1 | 0 | 1 | - | 1.0/8.0 | - | - | - | ||
49 | CRAWFORD,XAVIER | 1 | 0 | 1 | - | - | - | - | - | ||
59 | HARPER,A J | 1 | 0 | 1 | - | - | - | - | - | ||
8 | MAIDEN,MELVIN | 1 | 0 | 1 | - | - | - | - | - | ||
44 | PHILLIPS,JEFF | 1 | 0 | 1 | - | - | - | - | - | ||
31 | ROBERTS,BRANDON | 1 | 0 | 1 | - | - | - | - | - | ||
38 | ROBINSON,DANTE | 1 | 0 | 1 | 1.0/9.0 | 1.0/9.0 | - | - | - | ||
48 | SNEED,AHMAD | 1 | 0 | 1 | - | - | - | - | - | ||
34 | ALEXANDER,JOC | 0 | 1 | 1 | - | - | - | - | - | ||
50 | AUSTIN,MALIK | 0 | 1 | 1 | - | - | - | - | - | ||
17 | JACKSON,TRE | 0 | 1 | 1 | - | - | - | - | - | ||
53 | WRIGHT,MICHAEL | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 29 | 28 | 57 | 4.0/21.0 | 9.0/42.0 | 1/7 | 1/20 | 2 |
---- | Windsor Forest | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SHEFFIELD,CRAIG | 5 | 2 | 7 | - | - | - | - | - | ||
7 | HABERSHAM,MCKINNLEY | 4 | 2 | 6 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
3 | BAKER,CHARLES | 3 | 3 | 6 | - | - | - | - | - | ||
5 | BRASH,TYRESZ | 2 | 1 | 3 | - | - | - | - | - | ||
8 | BRYANT,JAQUEZ | 1 | 2 | 3 | - | - | - | - | - | ||
44 | BRYANT JR,ALEX | 2 | 0 | 2 | - | - | - | - | - | ||
48 | Add New Player, | 1 | 1 | 2 | - | - | - | - | - | ||
42 | Add New Player, | 1 | 1 | 2 | - | 1.0/4.0 | - | - | - | ||
52 | BENNETT,TAJAI | 0 | 2 | 2 | - | - | - | - | - | ||
9 | GADSON,ERIC | 1 | 0 | 1 | - | - | - | - | - | ||
6 | MORRISON,ESAI | 1 | 0 | 1 | - | - | - | - | - | ||
0 | TEAM, | 1 | 0 | 1 | - | 1.0/5.0 | - | - | - | 1 FF 1 BP | |
54 | AFANEH,MOHAMMED | 0 | 1 | 1 | - | - | - | - | - | ||
77 | GLOVER,LEWIS | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 22 | 16 | 38 | 1.0/5.0 | 3.0/14.0 | 0/0 | 0/0 | 0 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
WFH 40 | Kickoff by JUSTIN WALKS from WFH 40 at the LHS 11 returned by JORDAN WILLIAMS | 49 | |||
Tackled by MCKINNLEY HABERSHAM at the LHS 27 | 16 | ||||
Lowndes High at 12:00 | |||||
1/10 | LHS 27 | - Penalty(LHS) - First Down | -9 | FDX | |
1 | 1/10 | LHS 18 | ALEX STEPHENSON Passes to TEVIN BROWN COMPLETE Tackled by CHARLES BAKER at the LHS 28 | 10 | FDP |
2 | 1/10 | LHS 28 | TEVIN BROWN Carries(Hand Off) Tackled by CHARLES BAKER at the LHS 30 | 2 | |
3 | 2/8 | LHS 30 | ALEX STEPHENSON Carries(QB Keeper) Tackled by CRAIG SHEFFIELD at the LHS 37 | 7 | |
4 | 3/1 | LHS 37 | NICK BURGMAN Carries(Hand Off) Tackled by Add New Player at the LHS 33 | -4 | |
4 | 4/5 | LHS 33 | Punt by SEAN SMITH from LHS 33 at the WFH 27 out of bounds | 40 | |
4 Plays 6 Yards 02:49 T.O.P | |||||
Windsor Forest at 09:11 | |||||
1 | 1/10 | WFH 27 | ESAI MORRISON Carries(Hand Off) Tackled by NATHAN BRANTLEY at the WFH 28 | 1 | |
2 | 2/9 | WFH 28 | ESAI MORRISON Carries(Pitch) Tackled by MICHAEL WRIGHT, TIQUAN LANG at the WFH 29 | 1 | |
3 | 3/8 | WFH 29 | TREMAYNE TRAWICK Passes to STEVEN BRYANT DROPPED | 0 | |
3 | 4/8 | WFH 29 | Punt by TREMAYNE TRAWICK from WFH 29 at the LHS 40 returned by TIQUAN LANG | 31 | |
downed at the LHS 43 | 3 | ||||
3 Plays 2 Yards 01:37 T.O.P | |||||
Lowndes High at 07:34 | |||||
1 | 1/10 | LHS 43 | TEVIN BROWN Carries(Hand Off) Tackled by MCKINNLEY HABERSHAM at the WFH 43 | 14 | FDR |
2 | 1/10 | WFH 43 | TEVIN BROWN Carries(Hand Off) Tackled by CHARLES BAKER, MCKINNLEY HABERSHAM at the WFH 43 | 0 | |
3 | 2/10 | WFH 43 | TEVIN BROWN Carries(Hand Off) Tackled by TAJAI BENNETT, MCKINNLEY HABERSHAM at the WFH 40 | 3 | |
4 | 3/7 | WFH 40 | TEVIN BROWN Carries(Hand Off) Tackled by CRAIG SHEFFIELD at the WFH 40 | 0 | |
5 | 4/7 | WFH 40 | SETH CARLO Passes to TEVIN BROWN DROPPED | 0 | |
5 Plays 17 Yards 02:02 T.O.P | |||||
1/10 | WFH 40 | Timeout called by WFH | 0 | ||
Windsor Forest at 05:32 | |||||
1 | 1/10 | WFH 40 | ESAI MORRISON Carries(Hand Off) Tackled by BRANDON ROBERTS, ERIC HART at the WFH 42 | 2 | |
- Penalty(WFH) - Nullifies Previous Play | -5 | ||||
1 | 1/13 | WFH 37 | ALEX BRYANT JR Carries(Hand Off) Tackled by ELIJAH CURTIS at the WFH 39 | 2 | |
2 | 2/11 | WFH 39 | TREMAYNE TRAWICK sacked. Tackled by BRIAN BELL, CHANDLER SUMLIN at the WFH 30 | -9 | |
3 | 3/20 | WFH 30 | ESAI MORRISON Carries(Hand Off) Tackled by TEAM at the WFH 31 | 1 | |
- Penalty was Declined - Play Stands | 0 | ||||
3 Plays -9 Yards 02:14 T.O.P | |||||
Windsor Forest at 03:18 | |||||
4/19 | WFH 31 | Punt by TREMAYNE TRAWICK from WFH 31 at the LHS 46 downed | 23 | ||
0 Plays 0 Yards 00:15 T.O.P | |||||
Lowndes High at 03:03 | |||||
1 | 1/10 | LHS 46 | ALEX STEPHENSON sacked. Tackled by MCKINNLEY HABERSHAM at the LHS 41 | -5 | |
2 | 2/15 | LHS 41 | TEVIN BROWN Carries(Pitch) Tackled by CHARLES BAKER, JAQUEZ BRYANT at the LHS 43 | 2 | |
2 | 3/13 | LHS 43 | Timeout called by WFH | 0 | |
3 | 3/13 | LHS 43 | ALEX STEPHENSON Passes to NICK BURGMAN NOT CATCHABLE | 0 | |
3 | 4/13 | LHS 43 | Timeout called by WFH | 0 | |
3 | 4/13 | LHS 43 | Punt by JOHN BELCHER from LHS 43 at the WFH 14 downed | 43 | |
3 Plays -3 Yards 01:15 T.O.P | |||||
Windsor Forest at 01:48 | |||||
1 | 1/10 | WFH 14 | TREMAYNE TRAWICK Carries(QB Keeper) Tackled by ERIC HART, JEFF PHILLIPS at the WFH 22 | 8 | |
- Penalty(WFH) - Nullifies Previous Play | -14 | ||||
1 | 1/16 | WFH 8 | ESAI MORRISON Carries(Hand Off) Tackled by MICHAEL WRIGHT at the WFH 4 | -4 | |
- Penalty(LHS) - Nullifies Previous Play | 3 | ||||
1 | 1/17 | WFH 7 | TREMAYNE TRAWICK sacked. Tackled by CHANDLER SUMLIN at the WFH 5 | -2 | |
END OF QUARTER 1 - WFH 0 LHS 0 |
2 | 2/19 | WFH 5 | TREMAYNE TRAWICK sacked. Tackled by ELLIS GRIFFIN at the WFH 4 | -1 | |
3 | 3/20 | WFH 4 | TREMAYNE TRAWICK Passes to MARK JAMES COMPLETE Tackled by BRIAN BELL at the WFH 12 | 8 | |
3 | 4/12 | WFH 12 | Punt by TREMAYNE TRAWICK from WFH 12 at the WFH 34 out of bounds | 22 | |
3 Plays -2 Yards 03:33 T.O.P | |||||
Lowndes High at 10:15 | |||||
1 | 1/10 | WFH 34 | NICK BURGMAN Carries(Hand Off) Tackled by ALEX BRYANT JR at the WFH 32 | 2 | |
2 | 2/8 | WFH 32 | TEVIN ORR Carries(Hand Off) Tackled by TYRESZ BRASH, CRAIG SHEFFIELD at the WFH 25 | 7 | |
3 | 3/1 | WFH 25 | NICK BURGMAN Carries(Hand Off) Tackled by CRAIG SHEFFIELD at the WFH 21 | 4 | FDR |
4 | 1/10 | WFH 21 | AHMAN BROWN Carries(Hand Off) Tackled by ALEX BRYANT JR at the WFH 17 | 4 | |
5 | 2/6 | WFH 17 | NICK BURGMAN Carries(Hand Off) Tackled by CRAIG SHEFFIELD, CHARLES BAKER at the WFH 15 | 2 | |
6 | 3/4 | WFH 15 | SETH CARLO Passes to JORDAN WILLIAMS DROPPED | 0 | |
7 | 4/4 | WFH 15 | GUSTAVO GONZALES 32 yard Field Goal attempt GOOD, clock 07:47 | 0 | |
WFH 0 LHS 3 | |||||
7 Plays 19 Yards 02:28 T.O.P | |||||
LHS 40 | Kickoff by GUSTAVO GONZALES from LHS 40 at the WFH 7 returned by DEONDRE WILLIAMS | 53 | |||
Tackled by TIQUAN LANG at the WFH 19 | 12 | ||||
Windsor Forest at 07:46 | |||||
1 | 1/10 | WFH 19 | TREMAYNE TRAWICK Carries(QB Keeper) Tackled by NATHAN BRANTLEY at the WFH 27 | 8 | |
2 | 2/2 | WFH 27 | ALEX BRYANT JR Carries(Hand Off) Tackled by SAM WASHINGTON at the WFH 27 | 0 | |
3 | 3/2 | WFH 27 | TREMAYNE TRAWICK Carries(QB Keeper) Tackled by TRE JACKSON, NATHAN BRANTLEY at the WFH 29 | 2 | FDR |
4 | 1/10 | WFH 29 | TREMAYNE TRAWICK Carries(QB Keeper) Tackled by ELIJAH CURTIS, ERIC HART at the WFH 32 | 3 | |
5 | 2/7 | WFH 32 | TREMAYNE TRAWICK Carries(QB Keeper) fumble(LOST), Forced by ERIC HART, recovered by ERIC HART at the WFH 34 | 2 | |
downed at the WFH 27 | 7 | ||||
5 Plays 15 Yards 02:57 T.O.P | |||||
Lowndes High at 04:49 | |||||
1 | 1/10 | WFH 27 | ALEX STEPHENSON Passes to NICK BURGMAN COMPLETE Tackled by CHARLES BAKER at the WFH 25 | 2 | |
2 | 2/8 | WFH 25 | JORDAN WILLIAMS Carries(Hand Off) Tackled by ERIC GADSON at the WFH 25 | 0 | |
- Penalty(LHS) - Nullifies Previous Play | -11 | ||||
2 | 2/19 | WFH 36 | ALEX STEPHENSON Passes to JERMOME DANIELS INCOMPLETE | 0 | |
3 | 3/19 | WFH 36 | ALEX STEPHENSON Passes to TEAM INCOMPLETE | 0 | |
- Penalty(LHS) - Change Down | -12 | ||||
Lowndes High at 03:38 | |||||
4/31 | WFH 48 | Punt by JOHN BELCHER blocked by TEAM recovered by MCKINNLEY HABERSHAM | -11 | ||
Tackled by JOHN BELCHER at the LHS 41 | 0 | ||||
0 Plays 0 Yards 00:00 T.O.P | |||||
Windsor Forest at 03:38 | |||||
1 | 1/10 | LHS 41 | ESAI MORRISON Carries(Pitch) Tackled by TIQUAN LANG at the LHS 24 | 17 | FDR |
- Penalty(WFH) - Nullifies Previous Play | -28 | ||||
1 | 1/21 | WFH 48 | TREMAYNE TRAWICK Passes to ESAI MORRISON COMPLETE Tackled by ELIJAH CURTIS, BRIAN BELL at the LHS 43 | 9 | |
2 | 2/12 | LHS 43 | TREMAYNE TRAWICK Passes to MARIO CONEY NOT CATCHABLE | 0 | |
3 | 3/12 | LHS 43 | TREMAYNE TRAWICK Passes to MARK JAMES BROKEN UP by ERIC HART | 0 | |
3 | 4/12 | LHS 43 | - Penalty(WFH) - Repeat Down | -5 | |
Windsor Forest at 02:43 | |||||
4/17 | LHS 48 | Punt by TREMAYNE TRAWICK from LHS 48 at the LHS 20 returned by JORDAN WILLIAMS | 28 | ||
Tackled by CRAIG SHEFFIELD at the LHS 20 | 0 | ||||
0 Plays 0 Yards 00:14 T.O.P | |||||
Lowndes High at 02:29 | |||||
1 | 1/10 | LHS 20 | NICK BURGMAN Carries(Hand Off) Tackled by TYRESZ BRASH at the LHS 23 | 3 | |
2 | 2/7 | LHS 23 | NICK BURGMAN Carries(Hand Off) Tackled by TREMAYNE TRAWICK at the LHS 34 | 11 | FDR |
- Penalty(LHS) - Nullifies Previous Play | -18 | ||||
2 | 2/14 | LHS 16 | SETH CARLO Carries(QB Keeper) fumble(KEPT), Forced by TEAM, recovered by TIQUAN LANG at the LHS 11 | -5 | |
downed at the LHS 11 | 0 | ||||
3 | 3/19 | LHS 11 | SETH CARLO Passes to CHRISTIAN PARKER INCOMPLETE | 0 | |
3 | 4/19 | LHS 11 | Punt by JOHN BELCHER from LHS 11 at the WFH 38 downed | 51 | |
3 Plays -9 Yards 02:09 T.O.P | |||||
Windsor Forest at 00:20 | |||||
1 | 1/10 | WFH 38 | ESAI MORRISON Carries(Hand Off) Tackled by ELIJAH CURTIS at the LHS 48 | 14 | FDR |
2 | 1/10 | LHS 48 | ESAI MORRISON Carries(Hand Off) Tackled by ELIJAH CURTIS at the LHS 40 | 8 | |
3 | 2/2 | LHS 40 | TREMAYNE TRAWICK SPIKES the Pass to stop the clock. | 0 | |
3 | 3/2 | LHS 40 | - Penalty(WFH) - Repeat Down | -5 | |
3 | 3/7 | LHS 45 | - Penalty(WFH) - Repeat Down | -5 | |
3 | 3/12 | WFH 50 | - Penalty(WFH) - Repeat Down | -5 | |
4 | 3/17 | WFH 45 | TREMAYNE TRAWICK Carries(Kneel Down) downed at the WFH 44 | -1 | |
END OF QUARTER 2 - WFH 0 LHS 3 |
LHS 40 | Kickoff by GUSTAVO GONZALES from LHS 40 at the WFH 10 returned by MARK JAMES | 50 | |||
Tackled by XAVIER CRAWFORD at the WFH 39 | 29 | ||||
Windsor Forest at 11:50 | |||||
1 | 1/10 | WFH 39 | ESAI MORRISON Carries(Hand Off) Tackled by MALIK AUSTIN, CHANDLER SUMLIN at the WFH 39 | 0 | |
2 | 2/10 | WFH 39 | TREMAYNE TRAWICK Passes to ESAI MORRISON COMPLETE Tackled by ELIJAH CURTIS, NATHAN BRANTLEY at the WFH 40 | 1 | |
3 | 3/9 | WFH 40 | TREMAYNE TRAWICK Passes to MARK JAMES COMPLETE Tackled by KENNY MOORE, ERIC HART at the LHS 31 | 29 | FDP |
4 | 1/10 | LHS 31 | ESAI MORRISON Carries(Hand Off) Tackled by BRIAN BELL at the LHS 32 | -1 | |
5 | 2/11 | LHS 32 | ALEX BRYANT JR Carries(Hand Off) Tackled by NATHAN BRANTLEY, ELIJAH CURTIS at the LHS 28 | 4 | |
6 | 3/7 | LHS 28 | TREMAYNE TRAWICK Carries(QB Keeper) Tackled by TEAM at the LHS 28 | 0 | |
- Penalty(WFH) - Nullifies Previous Play | -6 | ||||
5 | 3/13 | LHS 34 | - Penalty(LHS) - Repeat Down | 5 | |
5 | 3/8 | LHS 29 | Timeout called by WFH | 0 | |
6 | 3/8 | LHS 29 | TREMAYNE TRAWICK Passes to CRAIG SHEFFIELD NOT CATCHABLE | 0 | |
7 | 4/8 | LHS 29 | TREMAYNE TRAWICK Passes to CRAIG SHEFFIELD BROKEN UP by TIQUAN LANG | 0 | |
7 Plays 32 Yards 04:34 T.O.P | |||||
Lowndes High at 07:16 | |||||
1 | 1/10 | LHS 29 | JORDAN WILLIAMS Carries(Hand Off) Tackled by ERIC GADSON at the LHS 39 | 10 | FDR |
2 | 1/10 | LHS 39 | NICK BURGMAN Carries(Hand Off) Tackled by Add New Player at the LHS 43 | 4 | |
3 | 2/6 | LHS 43 | JORDAN WILLIAMS Carries(Hand Off) Tackled by TYRESZ BRASH at the WFH 10 | 47 | FDR |
4 | 1/10 | WFH 10 | TEVIN ORR Carries(Hand Off) Tackled by TAJAI BENNETT, MOHAMMED AFANEH at the WFH 7 | 3 | |
4 | 2/7 | WFH 7 | - Penalty(WFH) - Repeat Down | 4 | |
5 | 2/3 | WFH 3 | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 05:40 | 3 | |
5 | WFH 3 | PAT Kick by GUSTAVO GONZALES GOOD. | |||
WFH 0 LHS 10 | |||||
5 Plays 71 Yards 01:36 T.O.P | |||||
LHS 40 | Kickoff by GUSTAVO GONZALES from LHS 40 at the WFH 9 returned by MARK JAMES | 51 | |||
Tackled by KENNY MOORE at the WFH 24 | 15 | ||||
Windsor Forest at 05:40 | |||||
1 | 1/10 | WFH 24 | ESAI MORRISON Carries(Pitch) Tackled by ELLIS GRIFFIN at the WFH 18 | -6 | |
2 | 2/16 | WFH 18 | ESAI MORRISON Carries(Hand Off) Tackled by TEAM at the WFH 22 | 4 | |
3 | 3/12 | WFH 22 | TREMAYNE TRAWICK sacked. Tackled by DANTE ROBINSON at the WFH 13 | -9 | |
3 | 4/21 | WFH 13 | Punt by TREMAYNE TRAWICK from WFH 13 at the WFH 38 returned by TIQUAN LANG | 25 | |
Tackled by ESAI MORRISON at the WFH 12 | 26 | ||||
3 Plays -11 Yards 03:09 T.O.P | |||||
Lowndes High at 02:31 | |||||
1 | 1/10 | WFH 12 | NICK BURGMAN Carries(Hand Off) Tackled by MCKINNLEY HABERSHAM at the WFH 6 | 6 | |
2 | 2/4 | WFH 6 | JORDAN WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 02:05 | 6 | FDR |
2 | WFH 3 | PAT Kick by GUSTAVO GONZALES GOOD. | |||
WFH 0 LHS 17 | |||||
2 Plays 12 Yards 00:26 T.O.P | |||||
LHS 40 | Kickoff by GUSTAVO GONZALES from LHS 40 at the WFH 11 returned by MARK JAMES | 49 | |||
Tackled by BRANDON ROBERTS at the WFH 15 | 4 | ||||
Windsor Forest at 02:05 | |||||
1 | 1/10 | WFH 15 | ESAI MORRISON Carries(Hand Off) Tackled by ELIJAH CURTIS, TIQUAN LANG at the WFH 17 | 2 | |
2 | 2/8 | WFH 17 | ALEX BRYANT JR Carries(Hand Off) Tackled by TEAM at the WFH 18 | 1 | |
